| 2011 (IFRS) |
2010 (IFRS) |
2009 (CDN GAAP) |
||||||||
| Year ended December 31, | Continuing Operations | Total | Continuing Operations | Total | Continuing Operations | Total | ||||
| (IN MILLIONS OF DOLLARS, EXCEPT PER SHARE AMOUNTS) | ||||||||||
| Revenues | 761.1 | 761.1 | 688.0 | 1,039.9 | 518.4 | 1,000.9 | ||||
| Operating EBITDA1 | 194.3 | 194.3 | 175.2 | 251.1 | 125.9 | 209.5 | ||||
| Operating earnings1 | 117.2 | 117.2 | 99.9 | 150.2 | 67.2 | 107.1 | ||||
| Operating earnings per common share1, diluted | 2.99 | 2.99 | 2.44 | 3.67 | 1.65 | 2.64 | ||||
| Net earnings | 129.6 | 159.7 | 59.5 | 130.7 | 69.9 | 108.4 | ||||
| Net earnings per common share, diluted | 3.31 | 4.08 | 1.45 | 3.19 | 1.72 | 2.67 | ||||
| Dec 31, 2011 (IFRS) |
Dec 31, 2010 (IFRS) |
Jan 1, 2010 (IFRS) |
||||||||
| Financial Position as at | Continuing Operations | Total | Continuing Operations | Total | Continuing Operations | Total | ||||
| (IN MILLIONS OF DOLLARS) | ||||||||||
| Total assets | 765.2 | 765.2 | 703.2 | 1,503.7 | 465.2 | 1,280.4 | ||||
| Cash and cash equivalents | 254.8 | 254.8 | 189.5 | 229.5 | 4.7 | 14.8 | ||||
| Short-term investments | 26.6 | 26.6 | 27.1 | 27.1 | 15.8 | 15.8 | ||||
| Long-term debt | 103.8 | 103.8 | 202.2 | 202.2 | 342.6 | 342.6 | ||||
| Backlog | 805.2 | 805.2 | 998.5 | NA | 912.1 | NA | ||||
